Sign In | Join Free | My xxjcy.com |
|
Brand Name : Anchorwill
Model Number : CK70
Certification : 3C
Place of Origin : China
MOQ : 1
Payment Terms : L/C,T/T
Packaging Details : Packing in wooden cases for export
Product name : 440V soft starter
Applicable standards : GB14048.6-2016(IEC947-4-2)
Applicable motor type : Squirrel-cage three-phase asynchronous motors
Adjustable stopping time : 0~120s adjustable
control mode : 1.Ramp voltage 2.Ramp current 3.Current limit mode
Installation : Vertical installation in cabinet
CK70 Built-In Bypass Soft Starter Use DSP Central Processing Unit
Principle of operation
By limiting the starting current and starting torque, the soft starter can reliably prevent mechanical shock and voltage drop in the power grid during the starting process. The motor starting voltage is reduced by controlling the SCR conduction angle, and the motor starting voltage is increased to the rated voltage within the set starting time. By virtue of this stepless control of the motor voltage, the motor can be adjusted according to the load characteristics of the driven machine, gently accelerating the machinery and equipment, thus significantly improving the operating performance of the machinery and equipment, as well as the voltage drop of the driven machine.
This significantly improves the operational performance of the machine, reduces maintenance costs and extends service life.
model number | Rated power (kW) | rated current | Overall dimensions | |||
(A) | Casing Model | high | wide | depth | ||
CK70-00840 | 7.5 | 22 | M-SS-01 | 278 | 150 | 143 |
CK70-01140 | 11 | 27 | M-SS-01 | 278 | 150 | 143 |
CK70-01540 | 15 | 30 | M-SS-01 | 278 | 150 | 143 |
CK70-01840 | 18.5 | 34 | M-SS-01 | 278 | 150 | 143 |
CK70-02240 | 22 | 38 | M-SS-01 | 278 | 150 | 143 |
CK70-03040 | 30 | 65 | M-SS-02 | 350 | 180 | 177 |
CK70-03740 | 37 | 70 | M-SS-02 | 350 | 180 | 177 |
CK70-04540 | 45 | 88 | M-SS-02 | 350 | 180 | 177 |
CK70-05540 | 55 | 110 | M-SS-03 | 380 | 224 | 193 |
CK70-07540 | 75 | 140 | M-SS-03 | 380 | 224 | 193 |
CK70-09040 | 90 | 172 | M-SS-04 | 461 | 266 | 233 |
CK70-11040 | 110 | 200 | M-SS-04 | 461 | 266 | 233 |
CK70-13240 | 132 | 280 | M-SS-05 | 790 | 320 | 309 |
CK70-16040 | 160 | 320 | M-SS-05 | 790 | 320 | 309 |
CK70-18540 | 185 | 355 | M-SS-05 | 790 | 320 | 309 |
CK70-20040 | 200 | 380 | M-SS-05 | 790 | 320 | 309 |
CK70-22040 | 220 | 440 | M-SS-05 | 790 | 320 | 309 |
CK70-25040 | 250 | 480 | M-SS-05 | 790 | 320 | 309 |
CK70-28040 | 280 | 560 | M-SS-06 | 939 | 330 | 379 |
CK70-31540 | 315 | 600 | M-SS-06 | 939 | 330 | 379 |
CK70-35540 | 355 | 700 | M-SS-06 | 939 | 330 | 379 |
CK70-40040 | 400 | |||||
![]() |
||||||
CK70 Soft Starter Three-phase Asynchronous Motors 200KW Soft Starter Images |